Assets issued natively on another chain are bridged to Monad via a few different bridges, including LayerZero OFT, Chainlink CCIP, Hyperlane, and the 2/2 NTT Bridge, typically designated by the asset issuer.To bridge an asset to Monad, users typically have two options:
- Use a frontend integrating the native bridge, e.g.
- Stargate for LayerZero OFT
- Transporter for Chainlink CCIP
- Nexus for Hyperlane
- MonadBridge for 2/2 NTT
- Use a bridge aggregator that incorporates multiple solvers and cross-chain swaps, and has selective coverage of native bridges:
Bridged Assets
Dollar-related
| Symbol | Name | Address | Bridge + Link | Bridgeable from | Select Markets |
|---|---|---|---|---|---|
AUSD | Agora USD | LayerZero OFT (Stargate) | Eth, Avax, Base | Curve 3pool Uni AUSD/USDC | |
USDC | USD Coin | Circle CCTP (link) | 17 chains | Curve 3pool | |
USDT0 | Tether USD | LayerZero OFT (Stargate) | 18 chains | Curve 3pool Uni AUSD/USDT0 | |
USD1 | USD1 | Chainlink CCIP (Transporter) | Eth | PCS USD1/USDC | |
thBILL | Theo Short Duration UST Fund | LayerZero OFT (Stargate) | Eth, Arb, Base, +4 | Uni thBILL/USDC | |
wsrUSD | Wrapped srUSD | LayerZero OFT (Stargate) | Eth | ||
yzUSD | Yuzu USD | LayerZero OFT (Stargate) | Eth, Plasma | ||
syzUSD | Staked Yuzu USD | LayerZero OFT (Stargate) | Eth, Plasma |
Eth-related
| Symbol | Name | Address | Bridge + Link | Bridgeable from | Select Markets |
|---|---|---|---|---|---|
WETH | Wrapped Ether | NTT 2/2 (MonadBridge) | many | Uni WETH/MON Uni USDC/WETH | |
ezETH | Renzo Restaked ETH | Hyperlane (Nexus) | many | Curve ezETH/WETH | |
rETH | Rocket Pool ETH | Chainlink CCIP (Transporter) | Eth | ||
wstETH | Lido Wrapped Staked ETH | Chainlink CCIP (Transporter) | Eth, Ink, Plasma | Uni wstETH/WETH | |
weETH | Wrapped EtherFi ETH | LayerZero OFT (Stargate) | Eth, Base | Uni weETH/WETH | |
pufETH | pufETH | LayerZero OFT (Stargate) | Eth, Base, +3 |
BTC-related
| Symbol | Name | Address | Bridge + Link | Bridgeable from | Select Markets |
|---|---|---|---|---|---|
cbBTC | Coinbase Wrapped BTC | Chainlink CCIP (Transporter) | Base | Curve cbBTC/WBTC/LBTC Uni USDC/cbBTC | |
WBTC | Wrapped Bitcoin | LayerZero OFT (Stargate) | Eth, Base, +15 | Curve cbBTC/WBTC/LBTC Uni MON/WBTC Uni WBTC/USDC | |
LBTC | Lombard Staked Bitcoin | Chainlink CCIP (Transporter) | Eth, Avax, Base, BNB, Sonic | Curve cbBTC/WBTC/LBTC Curve Bitcoin Converter | |
BTC.b | BTC.b | Chainlink CCIP (Transporter) | Eth, Avax | Curve Bitcoin Converter | |
SolvBTC | Solv BTC | Chainlink CCIP (Transporter) | Eth | ||
xSolvBTC | xSolvBTC | Chainlink CCIP (Transporter) | Eth |
Others
| Symbol | Name | Address | Bridge + Link | Bridgeable from | Select Markets |
|---|---|---|---|---|---|
WSOL | Wrapped SOL | Wormhole (Portal) | many | ||
XAUt0 | Tether Gold | LayerZero OFT (Stargate) | Eth, Arb, Sol, +10 | Uni XAUt0/AUSD |
Natively-Issued Assets
| Symbol | Name | Address |
|---|---|---|
WMON | Wrapped MON | |
mEDGE | Midas mEDGE |
Market Data
Bridge Integrations
See Cross-Chain for a list of supported bridges and bridge aggregators.MON on other blockchains
Partial list of wrapped MON addresses on other blockchains
Partial list of wrapped MON addresses on other blockchains
| Name | Blockchain | Address | Notes |
|---|---|---|---|
WMON | Solana | ||
WMON | Ethereum | 2/2 NTT |

